In Good Company
Find out why world-class companies such as Facebook are expanding to the Albuquerque metro area.
Major Employers
In addition to a variety of manufacturing operations, New Mexico is also home to major back office operations, a vibrant film and digital media industry, and a high technology research and development industry.
- Major Manufactures & Back Office / Call Center Employers
- Expanding Employers
- Closing/Downsizing Businesses
Major Manufacturers
MANUFACTURERS | PRODUCT | UNION |
---|---|---|
Ethicon-Endo Surgery | Medical Instruments | No |
Flagship Food Group | Frozen Food Products | No |
General Mills | Cereal and Snack Products | No |
Intel Corporation | Semiconductors | No |
Kabana | Jewelry | No |
Tempur-Pedic | Mattresses | No |
Thomas & Betts | Electrical Connectors | No |
US Cotton | Cotton Products | No |
Major Back Office,Call Center, and Shared Services Operations
Company | Service |
Blue Cross Blue Shield of New Mexico | Claims Processing |
Fidelity Investments | Shared Services Center |
GAP Inc. | Shared Services Center |
Hewlett-Packard | Customer, Technical and Sales Support |
Lowe’s | Customer Support |
T-Mobile | Customer Support |
U.S Forest Service | Shared Services Center |
2019
COMPANY NAME | PROJECTED EMPLOYEES | INDUSTRY TYPE |
---|---|---|
Intel (Expansion) | 300 | Semiconductor Manufacturer |
LSI | 170 | Financial Services Support Center |
2018
COMPANY NAME | PROJECTED EMPLOYEES | INDUSTRY TYPE |
---|---|---|
Carenet Healthcare Services | 244 | Healthcare Customer Support |
2NDGEAR | 100 | IT Refurbishment Center |
2017
COMPANY NAME | PROJECTED EMPLOYEES | INDUSTRY TYPE |
---|---|---|
Flagship Food Group (Expansion) | 200 | Food Manufacturing and Distributions |
Raytheon (Expansion) | 60 | R&D and Production of Directed Energy Systems |
SolAero Technologies (Expansion) | 100 | Solar Cell and Panel Manufacturer |
Keter Plastic | 175 | Plastics Manufacturer |
2016
COMPANY NAME | PROJECTED EMPLOYEES | INDUSTRY TYPE |
---|---|---|
Verizon Wireless (Expansion) | 300 | Customer Support Center |
100 | Data Center | |
UnityBPO | 300 | Healthcare Technology Services Center |
Safelite Autoglass | 900 | Customer Support and Insurance Claims Center |
PCM | 224 | IT Products and Services Sales Center |
Molina Healthcare (Expansion) | 170 | Health Insurance Provider |
Fidelity Investments (Expansion) | 250 | Shared Services Center |
2015
COMPANY NAME | PROJECTED EMPLOYEES | INDUSTRY TYPE |
---|---|---|
Skorpios Technologies, Inc. (Expansion) | 300 | Silicon Semiconductor Manufacturer |
Rural Sourcing, Inc. | 125 | IT Sourcing for Software Development and Support |
NORC at the University of Chicago | 125 | Survey Contact Center |
Convergys (Expansion) | 250 | Customer Support Center |
Alorica | 400 | Customer Support Center |
Bank of America (Expansion) | 300 | Financial Support Center |
United Poly Systems | 35 | Polyethylene Pipe Manufacturer |
Flagship Food Group, LLC. | 300 | Food Processing |
Comcast (Expansion) | 400 | Bi-Lingual Customer Contact Center |
2014
COMPANY NAME | PROJECTED EMPLOYEES | INDUSTRY TYPE |
---|---|---|
Fidelity Investments (Expansion) | 150 | Shared Service Center |
S&P Data, LLC. | 425 | Customer Support Center |
Canon ITS | 150 | Customer and Technical Support Center |
DHF Technical Products | 50 | Precious Metals Manufacturer |
2013
COMPANY NAME | PROJECTED EMPLOYEES | INDUSTRY TYPE | Molina Healtcare (Expansion) | 400 | Health Insurance Provider |
---|---|---|
United Healthcare (Expansion) | 164 | Health Insurance Provider |
Blue Cross Blue Shield of New Mexico (Expansion) | 400 | Health Insurance Provider |
Friedman Recycling | 35 | Recycling Service Center |
Admiral Beverage (Expansion) | 20 | Warehouse/Distribution Center |
HT Micro | 20 | Micro-fabricated Switch Manufacturing |
2017
Company Name | Jobs Lost | Industry Type |
PCM | 50 | IT-Service Provider |
Molina Healthcare | 81 | Health Insurance Provider |
Albuquerque Cab Company | 70 | Taxi Service |
2016
Company Name | Jobs Lost | Industry Type |
UTC Aerospace | 30 – 50 | Manufacturer |
Sprint Customer Contact Center | 406 | Telecommunications Call Center |
2015
Company Name | Jobs Lost | Industry Type |
Direct Power & Water Corporation | 60 | Solar Systems Mounting Rack Manufacturers |
Google Titan Aerospace | 40 | Solar-Powered Drone Manufacturer |
Intel (employee redeployment) | 700 | Semiconductor Manufacturing Plant |
2014
Company Name | Jobs Lost | Industry Type |
Cardinal Health | 175 | Financial Services Center |